Miscellaneous Charges 2011/2012
Boat lift (with Operator) |
||
| Lift Out and Chock Up | ||
| Up to 8 metres | £16.00 per metre | |
| Over 8 metres | £17.00 per metre | |
| Lift out, Steam Clean off Hull & Relaunch on same tide | £15.00 per metre | |
| Lift out on last tide, hold overnight and re-launch on first tide the following day (50% discount to marina mooring customers) |
£320.00 | |
| Loading onto or off transport | £25.00 per metre | |
| Relift or yard movement in cradle | £60.00 | |
| FORKLIFT (With Operator) | £70.00 per hour | |
| Marina Steam Clean off of Hull | £4.00 per metre | |
| Marina Scrape off of Hull | £3.50 per metre | |
| (For heavily fouled hulls the Marina reserves the right to add a surcharge for additional work. All customers would be notified in advance) | ||
| (Where Marina staff drive a customers craft onto or off the loading pontoon an extra charge of £24.00 will be made) | ||
Recovery on own trailer by Littlehampton Marina Staff |
£24.00 | |
| Charges will be levied on overall length including all fixed appendages. | ||
NOTICE TO ALL CUSTOMERS |
||
| Any lifting operations not cancelled within 24 hours notice to the Marina Office will be Charged in full. All lifting is carried out on Tuesdays, Wednesdays and Thursdays (by arrangement) unless in emergency when every assistance will be given. |
||
| ALL CHARGES ARE INCLUSIVE OF VAT | ||