Miscellaneous Charges 2010/2011
Boat lift (with Operator) |
||
| Lift Out and Chock Up | ||
| Up to 8 metres | £16.00 per metre | |
| Over 8 metres | £17.00 per metre | |
| Lift out, Steam Clean off Hull & Relaunch on same tide | £15.00 per metre | |
| Lift out on last tide, hold overnight and re-launch on first tide the following day (50% discount to marina mooring customers) |
£320.00 | |
| Loading onto or off transport | 1½ times boat lift | |
| Relift or yard movement in cradle | £60.00 | |
| Marina Steam Clean off of Hull | £4.00 per metre | |
| Marina Scrape off of Hull | £3.50 per metre | |
| (For heavily fouled hulls the Marina reserves the right to add a surcharge for additional work. All customers would be notified in advance) | ||
| (Where Marina staff drive a customers craft onto or off the hoist an extra charge of £23.00 will be made) | ||
Forklift (with Operator) |
£70.00 per hour | |
Sundries |
||
| Shower Tokens | £0.80 | |
| Washing MachineTokens | £2.50 | |
| Clothes Dryer | £0.70 | |
| ALL CHARGES ARE INCLUSIVE OF VAT | ||
NOTICE TO ALL CUSTOMERS |
||
| Any lifting operations not cancelled within 24 hours notice to the Marina Office will be Charged in full. | ||
| Charges will be levied on overall length including all fixed appendages. | ||