Lodge Price List
| Wessex Contemporary (2/3 Bed) | Wessex Milbourne (2/3 Bed) | Omar Kingfisher (2/3 Bed) | Pinelog (2/3 Bed) | Gross ext. Floor area inc.terrace | ||
| PLOT 1 | 34’x20’ | SOLD | SOLD | SOLD | 800 SQ. FT. | |
| PLOT 2 | 34’x20’ | SOLD | SOLD | SOLD | 800 SQ. FT. | |
| PLOT 3 | 34’x20’ | SOLD | SOLD | SOLD | 800 SQ. FT. | |
| PLOT 4 | 34’x20’ | SOLD | 800 SQ. FT. | |||
| PLOT 5 | 34’x20’ | SOLD | £120,000 | £125,000 | 800 SQ. FT. | |
| PLOT 6 | 40’x20’ | SOLD | 800 SQ. FT. | |||
| PLOT 7 | 40’x20’ | £139,950 | 800 SQ. FT. | |||
| PLOT 8 | 34’x20’ | SOLD | 800 SQ. FT. | |||
| PLOT 9 | 37’x20’ | SOLD | £110,000 | 920 SQ. FT. | ||
| PLOT 10 | 34’x20’ | SOLD | SOLD | £110,000 | 920 SQ. FT. | |
| Plaza 2 Bed (En-Suite) |
Wessex Contemporary 2 Bed |
|||||
| PLOT 11 | 40’x12’ | SOLD | SOLD | 570 SQ. FT. | ||
| PLOT 12 | 40’x12’ | SOLD | SOLD | 570 SQ. FT. | ||
| PLOT 13 | 40’x12’ | SOLD | 570 SQ. FT. | |||
| PLOT 14 | 40’x12’ | SOLD | 570 SQ. FT. | |||
| PLOT 15 | 40’x12’ | P.O.A. | 570 SQ. FT. | |||
| PLOT 16 | 40’x12’ | SOLD | SOLD | 570 SQ. FT. | ||
| PLOT 17 | 40’x12’ | SOLD | SOLD | 570 SQ. FT. | ||
| PLOT 18 | 40’x12’ | SOLD | SOLD | 570 SQ. FT. | ||
| PLOT 19 | 40’x12’ | SOLD | SOLD | 570 SQ. FT. | ||
| PLOT 20 | 40’x12’ | SOLD | SOLD | 570 SQ. FT. | ||
| PLOT 21 | 40’x12’ | P.O.A. | 570 SQ. FT. | |||
| PLOT 22 | 40’x12’ | P.O.A. | 570 SQ. FT. | |||
| PLOT 23 | 40’x12’ | SOLD | SOLD | 570 SQ. FT. | ||
| PLOT 24 | 40’x12’ | SOLD | SOLD | 570 SQ. FT. | ||
| PLOT 25 | 36’x12’ | WARDENS | WARDENS | 570 SQ. FT. | ||
Plots 1-5 and 8-10 will all have wrap around terraces/walkways. Terraces are 20' wide and 6' deep.
Plots 11 and 12 will have shared garden area.
Plots 6 and 7 will have either wrap around terraces/walkways or integral terraces.
Plots 11-15 and 19-24 will have side terraces/walkways. Terraces are 9'x9'.
Plots 16-17 will have wrap around terraces/walkways together with a rear terrace
Two bed Plaza, Contemporary and Kingfisher units have an en-suite bathroom (34x20).